Close

InterContinental Jeddah Saudi Arabia

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Omnyah A,B,E,F 40 30 18 25 - 20 20 - - - -
Al Hamra 40 20 18 25 24 18 26 3.15 7.62 10.4 79.25
Al Noor Meeting Room 40 20 18 24 24 18 26 3.15 7.62 10.4 79.25
360 Meeting Room 100 40 28 60 30 28 35 4.8 8.5 7.9 67.15
Pear and Oval 70 40 40 34 56 26 70 2.9 16.6 7.6 126.16
Al Diwanya Meeting Rooms 70 35 40 40 60 20 60 3 16.2 16.2 262.44
Ambassadors 123 100 50 20 60 80 20 100 2.49 5.8 16.6 96.28
Al Sultan Ball Room ABCD 1000 450 200 700 750 140 1000 5.44 15.2 58.2 884.64
Key: H = Height / L = Length / W = Width / A = Area